Word on the street is the 2024 HPMC market’s got some serious drama. Take Hebei Langfang Jiaxing’s Alibaba listings – their construction-grade HPMC goes for 2900-8500 RMB per ton ($1.5-3.5/kg FOB), but pharma-grade stuff commands 30-50% more. Why the big gap? Three words: cost, purity, stability.
Raw materials matter – pharma-grade needs fancy cotton pulp (over 99.5% cellulose), while industrial grades make do with wood/bamboo. Purity-wise, big players like ACTA keep ash content under 0.8%, way below the 1.5% industry average. And their viscosity stability? We’re talking ±8% fluctuations vs the national standard’s ±15%.
Fast-forward to 2025, here’s what’s cooking:
Qingdao ACTA’s HPMC isn’t just good – it’s got papers. ISO 9001 and GMP certified, they’re playing in the big leagues:
TEST ITEMS | 60RT15 | 75RT4000 | ASE15 | ASK4M | GDE15 | GDK4M | MH-400G |
Appearance | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. |
Identification(A) to (C) | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms |
Solubility | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms |
Methoxy (%) | 28.5 | 22.2 | 29.34 | 21.24 | 28.4 | 22.6 | 23.4 |
Hydroxypropoxy (%) | 7.8 | 8.5 | 8.8 | 7.64 | 8.3 | 8 | 10.2 |
Viscosity(mPa.s) | 103.3 | 102.4 | 14.28 | 5140 | 5140 | 5140 | 4680 |
pH (1% in Water) | 6.5 | 6.56 | 6.12 | 6.42 | 6.5 | 6.8 | 7.5 |
Loss on Drying (%) | 3.7 | 3.8 | 3.2 | 1.93 | 2.1 | 2.6 | 3.5 |
Residue on Ignition (%) /Sulfated ash (%) | 0.88 | 0.82 | 0.78 | 0.65 | 0.92 | 0.68 | 1.2 |
Total Aerobic Microbial Count | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g |
Total Combined Yeasts/Molds Count | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g |
Arsenic | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg |
Lead | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg |
Mercury | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg |
Cadmium | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg |
Test | ACTA Specs | Pharmacopeia Requirements | Industry Norm |
---|---|---|---|
Viscosity | 5k-150k mPa·s | 4k-200k mPa·s | 3k-180k mPa·s |
Dry Weight Loss | ≤4.5% | ≤5.0% | ≤6.0% |
Heavy Metals | ≤5 ppm | ≤10 ppm | ≤20 ppm |
Germs | ≤100 CFU/g | Meets USP<61> | Often unchecked |
Their rheology game is next-level:
ACTA’s HPMC in dry-mix mortars:
For slow-release meds, their E5-grade HPMC:
In gluten-free baking:
Hypromellose (HPMC) is a versatile food ,construction and pharm additive derived from cellulose. It acts as a thickening agent, improving food textures like sauces and puddings. It also forms edible films for packaging, stabilizes emulsions in beverages, and acts as a gluten-free substitute. Additionally, HPMC contributes dietary fiber, enhances ingredient release in functional foods, and improves food shelf life.For more details,please check our website https://www.actabiotechnology.com/
With stricter pharma rules, vet suppliers on:
Pro Move: Grab their 50g free sample to test compatibility. You’ll likely use 10-15% less product than with others.
Final Take: ACTA isn’t just selling HPMC – they’re offering a full-service package: tech smarts, rock-solid quality, and support that goes the extra mile. Ready to up your HPMC game? Hit up their team for a custom solution.