
Chemical Composition:
Physical Characteristics:
| Property | Specification |
|---|---|
| Appearance | White free-flowing powder |
| Odor | Odorless |
| Bulk Density | 0.25-0.45 g/cm³ |
| pH (5% solution) | 6.0-8.0 |
| Thermal Stability | Maintains structure at 200°C for 30min |
Comprehensive Product Line Parameters:
Certifications:
| TEST ITEMS | ACT591 | ACT3212 | ACT611 | ACT538 | ACT521 |
| Loss on drying,w/% | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
| Residue on ignition,w/% | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
| Viscosity,1.2%,mpa.s | 39-91 | 50-200 | 50-151 | 39-175 | 50-100 |
| Particle Size retained on 60 mesh sieve | <1 | <1 | <1 | <1 | <1 |
| Heavy Metal,mg/kg | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Total aerobic microbial count,cfu/g | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Total moulds and yeasts count,cfu/g | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
| Escherichia coli | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Salmonella species | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Staphylococcus aureus | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Pseudomonas aeruginosa | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Application | food and beverage | Milk shake, sauce | food and beverage | Neutral milk drinks, vegetable protein drinks | food and beverage |
| TEST ITEMS | ACT509 | ACT600 | ACT610 | ACT428 | ACT631 | ACT651 |
| Loss on drying,w/% | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
| Residue on ignition,w/% | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
| Viscosity,1.2%,mpa.s | 60-150 | 2000-8000(2.6%) | 1200-2000 | 130-230 | 2000-8000(2.6%) | 50-151(2.6%) |
| Particle Size retained on 60 mesh sieve | <1 | <1 | <1 | <1 | <1 | <1 |
| Heavy Metal,mg/kg | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Total aerobic microbial count,cfu/g | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Total moulds and yeasts count,cfu/g | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
| Escherichia coli | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Salmonella species | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Staphylococcus aureus | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Pseudomonas aeruginosa | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Application | Neutral milk drinks, vegetable protein drinks | Milk shake, sauce | Bakery,sauce | Neutral milk drinks, vegetable protein drinks | food and beverage | food and beverage |
| TEST ITEMS | ACT440 | ACT450 | ACT480 | ACT996 | ACT981 | ACT8329 |
| Loss on drying,w/% | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
| Residue on ignition,w/% | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
| Viscosity,1.2%,mpa.s | 200-400 | 400-700 | 700-900 | 3000-5500(2.6%) | 2000-3500(2.6%) | 1000-1600(2.6%) |
| Particle Size retained on 60 mesh sieve | <1 | <1 | <1 | <1 | <1 | <1 |
| Heavy Metal,mg/kg | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Total aerobic microbial count,cfu/g | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Total moulds and yeasts count,cfu/g | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
| Escherichia coli | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Salmonella species | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Staphylococcus aureus | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Pseudomonas aeruginosa | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
| Application | Paint and printing materials | Paint and printing materials | Bakery,sauce | food and beverage | food and beverage | food and beverage |
| Application | Recommended Grade | Dosage | Effect |
|---|---|---|---|
| Plant Protein Drinks | ACT538 | 0.8-1.2% | Reduces sedimentation by 90% |
| Low-Fat Sauces | ACT3212 | 1.0-1.5% | Mimics fat mouthfeel (Sensory score ≥8.5/10) |
| Meal Replacement Shakes | ACT600 | 0.5-0.8% | Improves suspension stability >6 months |
MCC gel can be applies in food, beverage, external cream , paint and printing materials etc.
Microcrystalline cellulose gel (MCC gel) in food has several key applications, including:
Tablet Production Data:
| Parameter | MCC Gel Performance | Industry Standard |
|---|---|---|
| Tablet Hardness | 12-15 kp | 8-10 kp |
| Disintegration Time | <5 mins | <30 mins |
| Friability | <0.1% | <1% |
Certification Compliance:
| Parameter | ACTA Performance | Industry Average |
|---|---|---|
| Water Usage/Ton | 2.8 m³ | 4.5 m³ |
| Carbon Footprint | 0.75 tCO₂e | 1.2 tCO₂e |
| Recycled Material | 22% | 8% |







Customized Service Options:
Sample Request:
Subject: Technical Sample Request – MCC Gel [Your Application]
Dear ACTA Team,
We require samples for [specific application] testing. Please send:
- ACT538 (Neutral Milk Drinks)
- ACT600 (High-Viscosity Sauces)
- MSDS & Nutrition Facts
Contact: wangpengfei@actabiotechnology.com
Official Channels: