
Qingdao ACTA Biotechnology Co., Ltd. is a renowned Chinese manufacturer specializing in the production of cellulose derivatives, including high-quality carboxymethyl cellulose (CMC). The company has obtained ISO9001 and ISO22000 certifications, as well as KOSHER and HALAL certifications, ensuring that its products meet international standards and food/drug safety requirements. ACTA employs advanced, automated, and intelligent production lines with an annual output of up to 8,000 tons, guaranteeing stable large-scale supply and consistent product quality.
Key Technical Advantages
| EST ITEMS | CSWY FH7000 | CG3A8H | CZGY7000 | DYNACEL 8H7RF | FVH6-7 | RTFH7000 | WFLT003 |
| Physical Exterior | White or Yellowish Powder | White or Yellowish Powder | White or Yellowish Powder | White or Yellowish Powder | White or Yellowish Powder | White or Yellowish Powder | White or Yellowish Powder |
| Viscosity(1%,mpa.s) | 7300 | 7300 | 7300 | 7300 | 7315 | 7530 | 7500 |
| Degree of Substitution | 0.71 | 0.85 | 0.85 | 0.84 | 0.83 | 0.8 | 0.79 |
| PH(25°C) | 6.5 | 7.2 | 7.01 | 7.67 | 7.11 | 7.1 | 7 |
| Moisture(%) | 7.3 | 7.3 | 5.57 | 6.7 | 6.78 | 6.15 | 7.2 |
| Purity(%) | 99.5 | 99.5 | 99.54 | 99.6 | 99.78 | 99.73 | 99.5 |
| Mesh | pass | pass | pass | pass | pass | pass | pass |
| Heavy Metal(Pb) , ppm | 10Max | 10Max | 10Max | 10Max | 10Max | 10Max | 10Max |
| Iron, ppm | 2Max | 2Max | 2Max | 2Max | 2Max | 2Max | 2Max |
| Arsenic, ppm | 3Max | 3Max | 3Max | 3Max | 3Max | 3Max | 3Max |
| Lead, ppm | 2Max | 2Max | 2Max | 2Max | 2Max | 2Max | 2Max |
| Mercury, ppm | 1Max | 1Max | 1Max | 1Max | 1Max | 1Max | 1Max |
| Cadmium, ppm | 1Max | 1Max | 1Max | 1Max | 1Max | 1Max | 1Max |
| Total Plate Count | 500/g Max | 500/g Max | 500/g Max | 500/g Max | 500/g Max | 500/g Max | 500/g Max |
| Yeast & Moulds | 100/g Max | 100/g Max | 100/g Max | 100/g Max | 100/g Max | 100/g Max | 100/g Max |
| E.Coli | Nil/g | Nil/g | Nil/g | Nil/g | Nil/g | Nil/g | Nil/g |
| Coliform Bacteria | Nil/g | Nil/g | Nil/g | Nil/g | Nil/g | Nil/g | Nil/g |
| Salmonella | Nil/25g | Nil/25g | Nil/25g | Nil/25g | Nil/25g | Nil/25g | Nil/25g |
Special Notes: ACTA’s CMC is available in food grade, pharmaceutical grade, and industrial grade, with customized impurity and microbial limits for each grade.
| Application Field | Function | Typical Usage Range (wt%) |
|---|---|---|
| Food Industry | Thickener, stabilizer, emulsifier, binder | 0.1 – 1.0% (sauces, dairy products, baked goods, beverages) |
| Pharmaceuticals | Binder, disintegrant, suspending agent | 0.5 – 5.0% (tablets, suspensions, syrups) |
| Paper Industry | Retention agent, binder, coating agent | 0.1 – 1.5% |
| Textiles and Ceramics | Thickener, binder, film-forming agent | 0.5 – 2.0% |
| Detergents and Personal Care | Viscosity regulator, stabilizer | 0.5 – 3.0% |
| Petroleum Drilling | Rheology modifier, fluid loss reducer | 0.3 – 2.0% |
| Construction | Water retention, mortar thickening | 0.1 – 0.5% |
| Uses | Benefit |
| Bakery | Improves texture and moisture retention |
| Breads | Enhances shelf life |
| cakes | Controls dough consistency |
| muffins | Thickens fillings and icings |
| pastries | |
| pies | |
| pizza crusts | |
| Beverages | |
| Juices | Stabilizes emulsions and suspensions |
| smoothies | Improves mouthfeel and viscosity |
| sports drinks | Enhances clarity and appearance |
| chocolate milk | Aids in rapid hydration and dissolution |
| protein shakes | |
| Dairy | |
| Yogurt | Prevents syneresis (water separation) |
| ice cream | Enhances texture and creaminess |
| milkshakes | Stabilizes proteins under low pH conditions |
| cheese spreads | Improves freeze-thaw stability in ice cream |
| sour cream | |
| Desserts and Toppings | |
| Puddings | Thickens and stabilizes dessert bases |
| custards | Provides smooth, creamy texture |
| whipped cream | Enhances visual appeal and presentation |
| fruit toppings | Acts as a natural gelling agent |
| gelatins | |
| fondants | |
| Meat | |
| Processed meats | Binds moisture and ingredients |
| sausages | Improves texture and sliceability |
| burgers | Enhances juiciness and tenderness |
| meatballs | Acts as a natural emulsifier |
| deli slices | |
| Pet Food | |
| Dry kibble | Improves texture and palatability |
| wet food | Enhances moisture retention |
| treats | Aids in ingredient binding |
| nutritional supplements | Provides a natural source of fiber |
| Prepared Foods | |
| Ready meals | Thickens sauces and gravies |
| frozen entrees | Improves consistency and texture |
| side dishes | Enhances shelf stability |
| soups | Maintains product integrity during freezing and thawing |
| stews | |
| Sauces and Savory Products | |
| Ketchup | Stabilizes emulsions and suspensions |
| mayonnaise | Improves viscosity and flow properties |
| salad dressings | Enhances mouthfeel and texture |
| marinades | Acts as a natural thickener and stabilizer |
| barbecue sauces | |
| dips |
ACTA CMC price range:
Technical and Service Support







Qingdao ACTA Biotechnology Co., Ltd.’s CMC is a top choice for customers seeking high purity, functional performance, and reliable supply. The company’s technical advantages, strict quality control, and international certifications make it a preferred partner for food, pharmaceutical, and industrial customers worldwide. For detailed technical data, samples, or quotations, please contact ACTA directly.
Johns Hopkins Ophthalmology Study (DOI:10.1016/j.ophtha.2024.05.003)