
3.Specifications
Appearance: white or yellow powder, no other taste.
| TEST ITEMS | AH122 | AH102 | AH103 | AH105 | AH112 |
| PH | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 |
| Chloride | 《0.03 | 《0.03 | 《0.03 | 《0.03 | 《0.03 |
| Water soluble substances,% | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
| Granulometry, % | 60 mesh<1.0 200 mesh<30.0 | 60 mesh<8.0 200 mesh>45.0 | 60 mesh<1.0 200 mesh<30.0 | 60 mesh<0.1 400mesh<1.0 | 60 mesh<8.0 200 mesh<45.0 |
| Conductivity μS/cm | 《75 | 《75 | 《75 | 《75 | 《75 |
| Loss on drying,w/% | ≤7.0 | ≤7.0 | ≤3.0 | ≤7.0 | ≤0.8 |
| Residue on ignition,% | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Heavy Metal,% | ≤0.0010 | ≤0.0010 | ≤0.0010 | ≤0.0010 | ≤0.0010 |
| Arsenic,% | 《0.0002 | 《0.0002 | 《0.0002 | 《0.0002 | 《0.0002 |
| Total aerobic microbial count,cfu/g | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Total moulds and yeasts count,cfu/g | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
| Escherichia coli | Not detected | Not detected | Not detected | Not detected | Not detected |
| TEST ITEMS | AH113 | AH200 | AH301 | AH302 | AH1000 |
| PH | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 |
| Chloride | 《0.03 | 《0.03 | 《0.03 | 《0.03 | 《0.03 |
| Water soluble substances,% | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
| Granulometry, % | 60 mesh<1.0 200 mesh<30.0 | 60 mesh>10 100 mesh>50.0 | 60 mesh<1.0 200 mesh<30.0 | 60 mesh<8.0 200mesh>45.0 | 60 mesh<8.0 200 mesh<45.0 |
| Conductivity μS/cm | 《75 | 《75 | 《75 | 《75 | 《75 |
| Loss on drying,w/% | ≤1.5 | ≤7.0 | ≤7.0 | ≤7.0 | ≤0.8 |
| Residue on ignition,% | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Heavy Metal,% | ≤0.0010 | ≤0.0010 | ≤0.0010 | ≤0.0010 | ≤0.0010 |
| Arsenic,% | 《0.0002 | 《0.0002 | 《0.0002 | 《0.0002 | 《0.0002 |
| Total aerobic microbial count,cfu/g | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Total moulds and yeasts count,cfu/g | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
| Escherichia coli | Not detected | Not detected | Not detected | Not detected | Not detected |
| TEST ITEMS | AH2608 | AH2609 | AH2300 | AH2400 | |
| PH | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 | |
| Chloride | 《0.03 | 《0.03 | 《0.03 | 《0.03 | |
| Water soluble substances ,% | <0.2 | <0.2 | <0.2 | <0.2 | |
| Granulometry, % | 60 mesh<1.0 200 mesh<30.0 | 60 mesh>10 100 mesh>50.0 | 60 mesh<1.0 200 mesh<30.0 | 60 mesh<8.0 200mesh>45.0 | |
| Conductivity μS/cm | 《75 | 《75 | 《75 | 《75 | |
| Loss on drying,w/% | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | |
| Residue on ignition,% | ≤0.05 | ≤0.05 | ≤0.1 | ≤0.1 | |
| Heavy Metal,% | ≤0.0010 | ≤0.0010 | ≤0.0010 | ≤0.0010 | |
| Arsenic,% | 《0.0002 | 《0.0002 | 《0.0002 | 《0.0002 | |
| Total aerobic microbial count,cfu/g | ≤1000 | ≤1000 | ≤1000 | ≤1000 | |
| Total moulds and yeasts count,cfu/g | ≤100 | ≤100 | ≤100 | ≤100 | |
| Escherichia coli | Not detected | Not detected | Not detected | Not detected |
4.Packaging: 25kg bag or according to customer requirements.
5.Application: microcrystalline cellulose can be applies in food and pharm such as bread,essence,pressed candy,tablet etc. If you want to find the detailed application and dosage of microcrystalline cellulose,please click https://www.actabiotechnology.com/the-application-and-dosage-of-good-quality-microcrystalline-cellulose/ to find more details.
评价
目前还没有评价